- EU Trademark Fees (EUTM/CTM) – Fees and Costs in Euro
| Service Description | Official Costs | Legal Fees | Total € |
| Trademark Registration (first class) | 850 | 200 | 1050 |
| First additional class (2nd class) | 50 | 30 | 80 |
| Each additional class (from 3rd onwards) | 150 | 30 | 180 |
| Trademark Renewal (first 3 classes) | 1350 | 90 | 1440 |
| Trademark Renewal additional class (after the 3rd) | 400 | 20 | 420 |
| Penalty for late renewal | 25% | 50 |
- UK Trademark Fees – Fees and Costs in Euro
| Service Description | Official Costs | Legal Fees | Total € |
| Trademark Registration (first class) | 220 | 220 | 440 |
| Each additional class | 65 | 40 | 105 |
| Trademark Renewal (first class) | 260 | 90 | 350 |
| Trademark Renewal additional class | 65 | 20 | 85 |
| Penalty for late renewal | 65 | 50 | 115 |
| Request to restore and renew a registration | 130 | 130 | 260 |
